Search for races, editions, and riders
Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BANKSBAN. | THOMASTHO. | Gap |
|---|---|---|---|---|
| 2020 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.2 | 13 | 4 | → 3:27 |
| 2019 | Simac Ladies Tourwomen 2.WWT | 24 | 10 | → 3:11 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 68 | 22 | → 48:09 |
| 2019 | Tour of Britain Womenwomen 2.WWT | 7 | 8 | s.t. |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 35 | 14 | → 2:52 |
| 2018 | Baloise Ladies Tourwomen 2.1 | 77 | 7 | → 4:58 |
| 2018 | Tour de Feminin - O cenu Českého Švýcarskawomen 2.2 | 12 | 1 | → 5:08 |
| 2018 | Amgen Tour of California Women’s Race empowered with SRAMwomen 2.WWT | 49 | 8 | → 11:16 |
| 2018 | Tour of the Gila Womenwomen 2.2 | 28 | 3 | → 17:26 |
| 2018 | Walmart Joe Martin Stage Racewomen 2.2 | 12 | 3 | → 0:50 |
Pick a rider to compare with