Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | BALSAMOBAL. | MARKUSMAR. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 57 | 27 | → 48:54 |
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 17 | 22 | s.t. |
| 2025 | Tour of Chongming Islandwomen 2.WWT | 9 | 4 | → 0:07 |
| 2025 | Simac Ladies Tourwomen 2.WWT | 2 | 20 | ← 8:20 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 4 | 39 | ← 2:23 |
| 2025 | UAE Tour Womenwomen 2.WWT | 58 | 21 | → 11:16 |
| 2024 | Simac Ladies Tourwomen 2.WWT | 9 | 26 | ← 1:29 |
| 2024 | Tour de Romandie Fémininwomen 2.WWT | 55 | 21 | → 14:19 |
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 61 | 44 | → 17:27 |
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 61 | 18 | → 18:01 |
Pick a rider to compare with