Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ALIZADAALI. | MIKAYILZADEMIK. | Gap |
|---|---|---|---|---|
| 2023 | Aziz Shusha2.2 | 55 | 12 | → 48:32 |
| 2023 | Tour of Sharjah2.2 | 60 | 15 | → 7:17 |
| 2022 | Cycling Tour of Albania2.2 | 43 | 12 | → 27:23 |
| 2018 | Tour of Antalya2.2 | 86 | 65 | → 3:21 |
| 2017 | International Cycling Tour of Bulgaria - North2.2 | 24 | 43 | ← 8:33 |
| 2017 | Tour of Ukraine2.2 | 38 | 76 | ← 3:59 |
Pick a rider to compare with