Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | THEUNSTHE. | VAKOČVAK. | Gap |
|---|---|---|---|---|
| 2021 | Tour de France2.UWT | 104 | 118 | ← 17:35 |
| 2021 | Tour de Suisse2.UWT | 95 | 56 | → 31:36 |
| 2019 | Critérium du Dauphiné2.UWT | 90 | 76 | → 14:45 |
| 2017 | Binck Bank Tour2.UWT | 15 | 10 | → 0:39 |
| 2017 | Baloise Belgium Tour2.HC | 106 | 51 | → 14:08 |
| 2017 | Santos Tour Down Under2.UWT | 91 | 33 | → 14:16:00 |
Pick a rider to compare with