Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | TEUNSTEU. | GEOGHEGAN HARTGEO. | Gap |
|---|---|---|---|---|
| 2025 | Volta ao Algarve em Bicicleta2.Pro | 14 | 9 | → 0:36 |
| 2024 | La Vuelta Ciclista a España2.UWT | 74 | 62 | → 20:55 |
| 2023 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 19 | 6 | → 4:07 |
| 2022 | Volta Comunitat Valenciana2.Pro | 17 | 12 | → 0:56 |
| 2021 | Tour de Pologne2.UWT | 8 | 54 | ← 10:36 |
| 2021 | Tour de France2.UWT | 17 | 60 | ← 1:45:22 |
| 2021 | Critérium du Dauphiné2.UWT | 25 | 10 | → 16:15 |
| 2020 | Tirreno-Adriatico2.UWT | 49 | 30 | → 11:49 |
| 2020 | Volta Comunitat Valenciana2.Pro | 5 | 3 | → 0:17 |
| 2019 | La Vuelta Ciclista a España2.UWT | 12 | 20 | ← 40:15 |
Pick a rider to compare with