Elite road · in our records 2017–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GROENEWEGENGRO. | MARTINMAR. | Gap |
|---|---|---|---|---|
| 2020 | UAE Tour2.UWT | 113 | 99 | → 8:48 |
| 2019 | ZLM Tour2.1 | 7 | 38 | ← 3:50 |
| 2019 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 56 | 60 | ← 1:32 |
| 2019 | Volta Comunitat Valenciana2.1 | 114 | 76 | → 12:21 |
| 2018 | Tour of Guangxi2.UWT | 91 | 82 | → 2:02 |
| 2018 | Volta ao Algarve em Bicicleta2.HC | 125 | 28 | → 28:12 |
| 2017 | Binck Bank Tour2.UWT | 77 | 54 | → 9:47 |
| 2017 | Tour de France2.UWT | 156 | 101 | → 1:05:44 |
| 2017 | Paris-Nice2.UWT | 116 | 93 | → 15:00 |
Pick a rider to compare with