Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BOUWMANSBOU. | ZOIDLZOI. | Gap |
|---|---|---|---|---|
| 2021 | Sazka Tour2.1 | 72 | 5 | → 41:12 |
| 2021 | Alpes Isère Tour2.2 | 55 | 23 | → 17:37 |
| 2019 | CRO Race2.1 | 40 | 47 | ← 2:24 |
| 2018 | Czech Tour2.1 | 57 | 1 | → 12:56 |
| 2017 | Flèche du Sud2.2 | 76 | 2 | → 26:21 |
Pick a rider to compare with