Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 5 of 5 shared editions have timing data.
| Year | Race | MONTERROSOMON. | SAM POZSAM. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta Ciclistica Internacional a Guatemala2.2 | 73 | 55 | → 48:22 |
| 2025 | Vuelta Bantrab2.2 | 37 | 42 | ← 5:07 |
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 80 | 67 | → 1:02:59 |
| 2024 | Vuelta Bantrab2.2 | 72 | 65 | → 13:07 |
| 2023 | Vuelta Bantrab2.2 | 56 | 53 | → 5:27 |
| 2022 | Vuelta Ciclistica Internacional a Guatemala2.2 | 62 | 36 | → 1:39:53 |
| 2020 | Vuelta Ciclistica Internacional a Guatemala2.2 | 36 | 25 | → 29:42 |
| 2018 | Vuelta Ciclistica Internacional a Guatemala2.2 | 37 | 30 | → 10:17 |
Pick a rider to compare with