Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 5 of 5 shared editions have timing data.
| Year | Race | SMITHSMI. | CAVAGNACAV. | Gap |
|---|---|---|---|---|
| 2026 | Giro d'Italia2.UWT | 123 | 110 | → 43:47 |
| 2026 | Région Pays de la Loire Tour2.Pro | 49 | 81 | ← 16:31 |
| 2026 | UAE Tour2.UWT | 70 | 48 | → 10:48 |
| 2025 | La Vuelta Ciclista a España2.UWT | 123 | 124 | ← 2:10 |
| 2025 | Paris-Nice2.UWT | 63 | 58 | → 3:32 |
| 2024 | Renewi Tour2.UWT | 74 | 41 | → 8:36 |
| 2024 | Tour de Pologne2.UWT | 49 | 56 | ← 4:24 |
| 2024 | Tour de Romandie2.UWT | 88 | 94 | ← 3:49 |
| 2023 | Tour de France2.UWT | 111 | 106 | → 10:12 |
| 2023 | Tour de Romandie2.UWT | 98 | 46 | → 44:27 |
Pick a rider to compare with