Elite road · in our records 2020–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CAMARGO PINEDACAM. | MOLANOMOL. | Gap |
|---|---|---|---|---|
| 2023 | La Vuelta Ciclista a España2.UWT | 84 | 147 | ← 1:27:17 |
| 2023 | Vuelta a Burgos2.Pro | 47 | 85 | ← 22:19 |
| 2023 | Clasica Castilla y Leon2.1 | 19 | 109 | ← 33:00 |
| 2023 | UAE Tour2.UWT | 50 | 129 | ← 29:25 |
| 2022 | Le Tour de Langkawi2.Pro | 47 | 68 | ← 11:02 |
| 2022 | Tour de Pologne2.UWT | 93 | 85 | → 7:23 |
| 2021 | Volta Ciclista a Catalunya2.UWT | 113 | 127 | ← 13:29 |
| 2020 | Tour Colombia2.1 | 11 | 87 | ← 22:45 |
| 2020 | Vuelta a San Juan Internacional2.Pro | 18 | 99 | ← 22:35 |
Pick a rider to compare with