Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VAN BEKKUMVAN. | MONIQUETMON. | Gap |
|---|---|---|---|---|
| 2026 | La Vuelta Ciclista a España2.UWT | 111 | 95 | → 17:50 |
| 2026 | Tour of Magnificent Qinghai2.Pro | 27 | 44 | ← 26:37 |
| 2026 | Tour de Hongrie2.Pro | 35 | 18 | → 3:53 |
| 2026 | Presidential Cycling Tour of Turkiye2.Pro | 25 | 33 | ← 3:17 |
| 2025 | Volta Ciclista a Catalunya2.UWT | 52 | 108 | ← 34:37 |
| 2024 | Settimana Internazionale Coppi e Bartali2.1 | 41 | 6 | → 14:06 |
Pick a rider to compare with