Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | CHRISTMASCHR. | GUILMANGUI. | Gap |
|---|---|---|---|---|
| 2021 | Tour of Britain Womenwomen 2.WWT | 61 | 41 | → 8:13 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 104 | 80 | → 30:01 |
| 2019 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 43 | 26 | → 2:51 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 42 | 65 | ← 9:17 |
| 2018 | WWT Emakumeen XXXII.Birawomen 2.WWT | 61 | 58 | → 1:20 |
| 2018 | Setmana Ciclista Valencianawomen 2.2 | 16 | 30 | ← 2:34 |
| 2017 | Tour Cycliste Féminin International de l'Ardèchewomen 2.2 | 31 | 22 | → 13:06 |
| 2017 | Tour de Feminin - O cenu Českého Švýcarskawomen 2.2 | 23 | 30 | ← 0:33 |
Pick a rider to compare with