Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GASSGAS. | KESSLERKES. | Gap |
|---|---|---|---|---|
| 2019 | Healthy Ageing Tourwomen 2.1 | 68 | 19 | → 14:53 |
| 2018 | Panorama Guizhou International Women's Road Cycling Racewomen 2.2 | 2 | 29 | ← 0:17 |
| 2018 | Tour of Zhoushan Island (Shengsi Stage)women 2.2 | 25 | 9 | → 8:06 |
| 2018 | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailandwomen 2.1 | 31 | 5 | → 1:56 |
| 2017 | Tour of Chongming Island UCI Women's WorldTourwomen 2.WWT | 19 | 40 | s.t. |
Pick a rider to compare with