Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | NAVARRO GARCIANAV. | BIZKARRABIZ. | Gap |
|---|---|---|---|---|
| 2023 | Volta Ciclista a Catalunya2.UWT | 62 | 24 | → 32:32 |
| 2023 | Volta Comunitat Valenciana2.Pro | 54 | 16 | → 24:27 |
| 2022 | La Vuelta Ciclista a España2.UWT | 43 | 27 | → 44:23 |
| 2022 | Itzulia Basque Country2.UWT | 23 | 21 | → 0:59 |
| 2022 | Volta Ciclista a Catalunya2.UWT | 18 | 89 | ← 1:14:42 |
| 2021 | La Vuelta Ciclista a España2.UWT | 24 | 46 | ← 53:07 |
| 2021 | La Route d'Occitanie - CIC2.1 | 40 | 10 | → 21:40 |
| 2021 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 65 | 9 | → 29:08 |
| 2020 | Vuelta a Burgos2.Pro | 33 | 42 | ← 6:36 |
| 2020 | Volta Comunitat Valenciana2.Pro | 94 | 16 | → 21:23 |
Pick a rider to compare with