Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | MORENO FERNANDEZMOR. | CHERNETSKIICHE. | Gap |
|---|---|---|---|---|
| 2018 | Tour de Pologne2.UWT | 16 | 17 | ← 0:01 |
| 2018 | Critérium du Dauphiné2.UWT | 44 | 35 | → 9:48 |
| 2017 | La Vuelta Ciclista a España2.UWT | 18 | 94 | ← 2:52:44 |
| 2017 | Vuelta a Burgos2.HC | 7 | 8 | ← 0:06 |
| 2017 | Route du Sud - la Dépêche du Midi2.1 | 13 | 49 | ← 20:58 |
| 2017 | Critérium du Dauphiné2.UWT | 36 | 77 | ← 30:16 |
| 2017 | Vuelta Ciclista al Pais Vasco2.UWT | 44 | 21 | → 9:35 |
| 2017 | Volta Comunitat Valenciana2.1 | 43 | 47 | ← 1:15 |
Pick a rider to compare with