Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | HOELGAARDHOE. | DUVALDUV. | Gap |
|---|---|---|---|---|
| 2019 | Boucles de la Mayenne - Crédit Mutuel2.1 | 38 | 45 | ← 1:53 |
| 2019 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 74 | 53 | → 12:35 |
| 2018 | Boucles de la Mayenne - Crédit Mutuel2.1 | 48 | 44 | → 0:26 |
| 2018 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 29 | 52 | ← 7:36 |
| 2018 | Tirreno-Adriatico2.UWT | 91 | 103 | ← 4:25 |
| 2017 | La Vuelta Ciclista a España2.UWT | 125 | 108 | → 23:01 |
Pick a rider to compare with