Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | TOUZETOU. | LE CUNFFLE . | Gap |
|---|---|---|---|---|
| 2019 | Boucles de la Mayenne - Crédit Mutuel2.1 | 46 | 8 | → 8:21 |
| 2019 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 34 | 18 | → 4:04 |
| 2019 | Tour cycliste international du Haut Var2.1 | 82 | 37 | → 27:17 |
| 2019 | Tour de la Provence2.1 | 44 | 55 | ← 4:22 |
| 2018 | Kreiz Breizh Elites2.2 | 1 | 38 | ← 13:36 |
| 2018 | Boucles de la Mayenne - Crédit Mutuel2.1 | 26 | 28 | ← 0:07 |
| 2018 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 33 | 44 | ← 1:48 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 64 | 42 | → 2:53 |
| 2017 | Tour du Poitou Charentes, Charente, Charente Maritime, deux sèvres, Vienne2.1 | 17 | 45 | ← 5:02 |
| 2017 | Tour Cycliste International La Provence2.1 | 77 | 19 | → 9:13 |
Pick a rider to compare with