Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GAUDINGAU. | KASPERKIEWICZKAS. | Gap |
|---|---|---|---|---|
| 2019 | TPC en Nouvelle-Aquitaine2.1 | 9 | 65 | ← 6:48 |
| 2018 | Vuelta a Andalucia Ruta Ciclista Del Sol2.HC | 101 | 91 | → 3:45 |
| 2018 | La Tropicale Amissa Bongo2.1 | 3 | 15 | ← 7:26 |
| 2017 | Tour de Normandie2.2 | 37 | 16 | → 3:32 |
| 2017 | Etoile de Bessèges - Tour du Gard2.1 | 24 | 86 | ← 13:13 |
Pick a rider to compare with