Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VAN SINTMAARTENSDIJKVAN. | OTTEMAOTT. | Gap |
|---|---|---|---|---|
| 2026 | Metec Olympia's Tour2.2 | 52 | 19 | → 9:43 |
| 2022 | Okolo jižních Čech / Tour of South Bohemia2.2 | 93 | 5 | → 28:42 |
| 2021 | Kreiz Breizh Elites2.2 | 24 | 55 | ← 14:52 |
| 2021 | Course Cycliste de Solidarnosc et des Champions Olympiques2.2 | 83 | 23 | → 12:08 |
| 2017 | Ronde van Midden Nederland2.2 | 120 | 123 | ← 0:15 |
Pick a rider to compare with