Elite road · in our records 2021–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LEE LOPEZLEE. | GARCIA GONZALEZGAR. | Gap |
|---|---|---|---|---|
| 2024 | Vuelta Internacional Femenina a Costa Ricawomen 2.2 | 40 | 38 | → 4:10 |
| 2024 | Vuelta Ciclística Internacional Femenina a Guatemalawomen 2.2 | 37 | 31 | → 17:55 |
| 2024 | Tour El Salvadorwomen 2.1 | 57 | 19 | → 47:09 |
| 2022 | Vuelta a Colombia Femeninawomen 2.2 | 84 | 87 | ← 1:02 |
| 2021 | Vuelta Internacional Femenina a Guatemalawomen 2.2 | 33 | 39 | ← 8:31 |
Pick a rider to compare with