Elite road · in our records 2018–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | MARTINEZ BONAFEMAR. | GUILMANGUI. | Gap |
|---|---|---|---|---|
| 2019 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 38 | 33 | → 18:24 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 57 | 80 | ← 17:32 |
| 2019 | WWT Emakumeen XXXII.Birawomen 2.WWT | 10 | 22 | ← 2:26 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 53 | 65 | ← 4:29 |
| 2018 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 76 | 35 | → 58:56 |
| 2018 | WWT Emakumeen XXXII.Birawomen 2.WWT | 46 | 58 | ← 3:45 |
| 2018 | Graciawomen 2.2 | 15 | 37 | ← 4:28 |
| 2018 | Setmana Ciclista Valencianawomen 2.2 | 38 | 30 | → 8:05 |
Pick a rider to compare with