Search for races, editions, and riders
Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SWIFTSWI. | CÔTÉCÔT. | Gap |
|---|---|---|---|---|
| 2026 | UAE Tour2.UWT | 87 | 73 | → 3:32 |
| 2025 | CRO Race2.1 | 41 | 15 | → 12:46 |
| 2025 | Baloise Belgium Tour2.Pro | 48 | 9 | → 8:18 |
| 2025 | Santos Tour Down Under2.UWT | 66 | 104 | ← 11:34 |
| 2024 | Czech Tour2.1 | 50 | 48 | → 0:53 |
| 2021 | TPC en Nouvelle-Aquitaine2.1 | 1 | 9 | ← 1:20 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 56 | 27 | → 1:13 |
Pick a rider to compare with