Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | DAVYDAV. | JOHANSENJOH. | Gap |
|---|---|---|---|---|
| 2025 | Tour of Guangxi2.UWT | 62 | 119 | ← 33:10 |
| 2025 | Tour de Pologne2.UWT | 65 | 84 | ← 8:20 |
| 2025 | Santos Tour Down Under2.UWT | 70 | 120 | ← 17:48 |
| 2023 | La Vuelta Ciclista a España2.UWT | 135 | 98 | → 47:11 |
| 2023 | UAE Tour2.UWT | 70 | 58 | → 5:20 |
| 2022 | UAE Tour2.UWT | 111 | 105 | → 1:34 |
| 2022 | Tour of Oman2.Pro | 50 | 79 | ← 23:20 |
| 2018 | A Travers Les Hauts De France - Trophée Paris-Arras Tour2.2 | 31 | 72 | ← 6:41 |
Pick a rider to compare with