Search for races, editions, and riders
Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ALLENOALL. | OURSELINOUR. | Gap |
|---|---|---|---|---|
| 2026 | La Vuelta Ciclista a España2.UWT | 74 | 58 | → 22:20 |
| 2024 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 58 | 50 | → 2:16 |
| 2024 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 21 | 39 | ← 0:53 |
| 2024 | Région Pays de la Loire Tour2.1 | 34 | 55 | ← 5:54 |
| 2023 | La Tropicale Amissa Bongo2.1 | 8 | 6 | → 0:16 |
Pick a rider to compare with