Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | KOPPENBURGKOP. | LLAMAS GARCIALLA. | Gap |
|---|---|---|---|---|
| 2019 | WWT Emakumeen XXXII.Birawomen 2.WWT | 13 | 38 | ← 12:58 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 1 | 36 | ← 5:06 |
| 2018 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 73 | 23 | → 36:11 |
| 2018 | WWT Emakumeen XXXII.Birawomen 2.WWT | 9 | 41 | ← 9:39 |
| 2018 | Setmana Ciclista Valencianawomen 2.2 | 32 | 18 | → 2:39 |
| 2017 | WWT Emakumeen XXXII.Birawomen 2.1 | 40 | 17 | → 9:38 |
| 2017 | Setmana Ciclista Valencianawomen 2.2 | 24 | 47 | ← 2:35 |
Pick a rider to compare with