Search for races, editions, and riders
Elite road · in our records 2023–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ROUGIER-LAGANEROU. | MANIZABAYOMAN. | Gap |
|---|---|---|---|---|
| 2024 | Tour de Maurice2.2 | 5 | 12 | ← 5:27 |
| 2024 | Tour d'Algérie International de Cyclisme2.2 | 3 | 15 | ← 4:59 |
| 2024 | Tour du Rwanda2.1 | 47 | 15 | → 33:42 |
| 2024 | Tour of Sharjah2.2 | 75 | 49 | → 6:27 |
| 2023 | La Tropicale Amissa Bongo2.1 | 3 | 18 | ← 1:33 |
Pick a rider to compare with