Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LAWLESSLAW. | DUNBARDUN. | Gap |
|---|---|---|---|---|
| 2022 | Etoile de Bessèges - Tour du Gard2.1 | 120 | 91 | → 15:19 |
| 2020 | Tour de la Provence2.Pro | 106 | 6 | → 29:41 |
| 2019 | VOO-Tour de Wallonie2.HC | 4 | 6 | ← 0:04 |
| 2019 | La Route d'Occitanie - CIC2.1 | 85 | 5 | → 47:52 |
| 2019 | Tour de Yorkshire2.HC | 1 | 3 | ← 0:11 |
| 2018 | Settimana Internazionale Coppi e Bartali2.1 | 82 | 21 | → 15:18 |
| 2017 | Le Triptyque des Monts et Châteaux2.2 | 6 | 2 | → 0:09 |
| 2017 | Volta ao Alentejo2.1 | 96 | 5 | → 23:14 |
Pick a rider to compare with