Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PFINGSTENPFI. | CLARKECLA. | Gap |
|---|---|---|---|---|
| 2021 | Tour de Pologne2.UWT | 47 | 85 | ← 11:18 |
| 2021 | Tour de Suisse2.UWT | 75 | 74 | → 0:05 |
| 2020 | Tirreno-Adriatico2.UWT | 35 | 108 | ← 55:02 |
| 2017 | La Vuelta Ciclista a España2.UWT | 142 | 74 | → 1:33:31 |
| 2017 | Critérium du Dauphiné2.UWT | 75 | 23 | → 38:53 |
| 2017 | Tour de Romandie2.UWT | 55 | 73 | ← 9:24 |
Pick a rider to compare with