Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | JEPPESENJEP. | THORSENTHO. | Gap |
|---|---|---|---|---|
| 2018 | Baloise Ladies Tourwomen 2.1 | 33 | 64 | ← 3:18 |
| 2017 | Ladies Tour of Norwaywomen 2.WWT | 39 | 79 | ← 7:16 |
| 2017 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 124 | 109 | → 21:47 |
| 2017 | Tour of Britain Womenwomen 2.WWT | 67 | 69 | ← 0:41 |
| 2017 | Healthy Ageing Tourwomen 2.2 | 29 | 31 | ← 0:04 |
Pick a rider to compare with