Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | RIFFELRIF. | ERATHERA. | Gap |
|---|---|---|---|---|
| 2021 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 73 | 70 | → 5:11 |
| 2019 | Vuelta a Burgos Feminaswomen 2.1 | 47 | 53 | ← 2:06 |
| 2019 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 31 | 75 | ← 7:08 |
| 2018 | Amgen Tour of California Women’s Race empowered with SRAMwomen 2.WWT | 75 | 58 | → 11:30 |
| 2018 | Healthy Ageing Tourwomen 2.1 | 39 | 61 | ← 15:21 |
Pick a rider to compare with