Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HOSKINGHOS. | VILLUMSENVIL. | Gap |
|---|---|---|---|---|
| 2018 | Lexus of Blackburn Womens Herald Sun Tourwomen 2.2 | 3 | 10 | ← 0:08 |
| 2018 | Santos Tour Down Underwomen 2.1 | 14 | 16 | ← 0:06 |
| 2017 | Simac Ladies Tourwomen 2.WWT | 44 | 5 | → 15:22 |
| 2017 | Ladies Tour of Norwaywomen 2.WWT | 6 | 12 | ← 0:06 |
| 2017 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 105 | 21 | → 1:19:50 |
Pick a rider to compare with