Search for races, editions, and riders
Elite road · in our records 2018–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | KOOLKOO. | CAMPBELLCAM. | Gap |
|---|---|---|---|---|
| 2024 | Tour of Britain Womenwomen 2.WWT | 46 | 42 | → 1:43 |
| 2024 | Ford RideLondon Classiquewomen 2.WWT | 2 | 85 | ← 6:16 |
| 2024 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 91 | 83 | → 7:51 |
| 2022 | Giro d'Italia Donnewomen 2.WWT | 104 | 83 | → 17:41 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 55 | 70 | ← 13:19 |
Pick a rider to compare with