Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | KOOLKOO. | TONTON. | Gap |
|---|---|---|---|---|
| 2026 | Eneco Tour Womenwomen 2.1 | 8 | 6 | → 0:12 |
| 2026 | UAE Tour Womenwomen 2.WWT | 77 | 42 | → 4:13 |
| 2025 | Tour of Britain Womenwomen 2.WWT | 25 | 9 | → 4:57 |
| 2025 | UAE Tour Womenwomen 2.WWT | 64 | 39 | → 7:07 |
| 2023 | Simac Ladies Tourwomen 2.WWT | 49 | 13 | → 19:33 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 55 | 13 | → 14:27 |
| 2022 | Ford RideLondon Classiquewomen 2.WWT | 38 | 18 | → 0:14 |
| 2021 | Baloise Ladies Tourwomen 2.1 | 33 | 36 | ← 0:02 |
Pick a rider to compare with