Elite road · in our records 2020–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ALVARADOALV. | GERRITSEGER. | Gap |
|---|---|---|---|---|
| 2026 | Lloyds Tour of Britain Womenwomen 2.WWT | 70 | 45 | → 16:11 |
| 2025 | Tour de Suisse Womenwomen 2.WWT | 53 | 52 | → 0:47 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 65 | 55 | → 6:41 |
| 2024 | Tour de Romandie Fémininwomen 2.WWT | 63 | 68 | ← 9:23 |
| 2024 | Giro d'Italia Womenwomen 2.WWT | 58 | 46 | → 10:53 |
| 2023 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 4 | 50 | ← 6:31 |
| 2023 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 8 | 14 | ← 0:19 |
Pick a rider to compare with