Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | PAREDES AVELLANEDAPAR. | RUBIANO CHAVEZRUB. | Gap |
|---|---|---|---|---|
| 2022 | Vuelta a Colombia2.2 | 32 | 81 | ← 1:09:49 |
| 2022 | Vuelta al Táchira en Bicicleta2.2 | 25 | 38 | ← 23:07 |
| 2018 | Vuelta Asturias Julio Alvarez Mendo2.1 | 15 | 22 | ← 0:45 |
| 2018 | Colombia Oro y Paz2.1 | 72 | 50 | → 8:07 |
| 2018 | Vuelta a San Juan Internacional2.1 | 28 | 35 | ← 1:20 |
| 2017 | Vuelta a Colombia2.2 | 23 | 6 | → 20:14 |
Pick a rider to compare with