Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | DESALDES. | VANHOOFVAN. | Gap |
|---|---|---|---|---|
| 2025 | Renewi Tour2.UWT | 70 | 81 | ← 3:16 |
| 2024 | Renewi Tour2.UWT | 43 | 62 | ← 7:33 |
| 2024 | Ethias-Tour de Wallonie2.Pro | 83 | 27 | → 29:37 |
| 2024 | Baloise Belgium Tour2.Pro | 68 | 40 | → 5:10 |
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 73 | 58 | → 2:45 |
| 2023 | Baloise Belgium Tour2.Pro | 40 | 34 | → 0:29 |
| 2022 | Lloyds Tour of Britain Men2.Pro | 59 | 38 | → 14:39 |
| 2021 | Arctic Race of Norway2.Pro | 103 | 42 | → 21:32 |
Pick a rider to compare with