Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SCOTSONSCO. | CASTRILLOCAS. | Gap |
|---|---|---|---|---|
| 2026 | La Vuelta Ciclista a España2.UWT | 38 | 81 | ← 1:11:37 |
| 2025 | Tour de France2.UWT | 33 | 110 | ← 2:17:11 |
| 2025 | Tour de Suisse2.UWT | 28 | 9 | → 34:12 |
| 2025 | Tour de Romandie2.UWT | 19 | 51 | ← 19:57 |
| 2025 | Paris-Nice2.UWT | 61 | 11 | → 39:36 |
| 2024 | Vuelta a Burgos2.Pro | 54 | 7 | → 6:06 |
| 2023 | Volta Comunitat Valenciana2.Pro | 15 | 93 | ← 1:04:40 |
Pick a rider to compare with