Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | FEILLUFEI. | BOUETBOU. | Gap |
|---|---|---|---|---|
| 2019 | Tour de l'Ain2.1 | 52 | 29 | → 13:57 |
| 2018 | Critérium du Dauphiné2.UWT | 84 | 28 | → 56:19 |
| 2018 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 12 | 34 | ← 1:45 |
| 2018 | Tour du Jura Cycliste2.2 | 55 | 16 | → 17:07 |
| 2018 | Settimana Internazionale Coppi e Bartali2.1 | 113 | 56 | → 11:25 |
| 2017 | Giro della Toscana - Memorial Alfredo Martini2.1 | 35 | 9 | → 2:12 |
| 2017 | Tour de l'Ain2.1 | 6 | 7 | ← 0:16 |
| 2017 | Tour de France2.UWT | 16 | 55 | ← 1:36:37 |
| 2017 | Skoda Tour de Luxembourg2.HC | 51 | 16 | → 9:27 |
| 2017 | Settimana Internazionale Coppi e Bartali2.1 | 54 | 26 | → 13:38 |
Pick a rider to compare with