Elite road · in our records 2021–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | OBANDO ROSASOBA. | HUERA MONTENEGROHUE. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta Ciclistica Internacional a Guatemala2.2 | 5 | 47 | ← 1:19:33 |
| 2025 | Vuelta a Colombia2.2 | 15 | 57 | ← 57:11 |
| 2024 | Vuelta Ciclista Internacional a Costa Rica2.2 | 14 | 30 | ← 1:11:18 |
| 2024 | Vuelta Ciclística al Ecuador2.2 | 7 | 1 | |
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 4 | 41 | ← 1:29:47 |
| 2024 | Vuelta a Colombia2.2 | 44 | 53 | ← 21:14 |
| 2024 | Tour Colombia2.1 | 105 | 49 | → 46:28 |
| 2023 | Vuelta Ciclista Internacional a Costa Rica2.2 | 6 | 25 | ← 1:25:27 |
| 2023 | Vuelta Ciclística al Ecuador2.2 | 7 | 14 | ← 25:30 |
| 2021 | Le Tour de Savoie Mont Blanc2.2 | 58 | 30 | → 34:44 |
Pick a rider to compare with