Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 3 shared editions have timing data.
| Year | Race | OBANDO ROSASOBA. | MONTENEGRO NARVAEZMON. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta Ciclistica Internacional a Guatemala2.2 | 5 | 22 | ← 29:25 |
| 2025 | Vuelta a Colombia2.2 | 15 | 48 | ← 39:14 |
| 2024 | Vuelta Ciclista Internacional a Costa Rica2.2 | 14 | 4 | → 15:30 |
| 2024 | Vuelta Ciclística al Ecuador2.2 | 7 | 24 | |
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 4 | 16 | ← 40:18 |
| 2024 | Tour Colombia2.1 | 105 | 36 | → 54:54 |
| 2023 | Vuelta Ciclista Internacional a Costa Rica2.2 | 6 | 4 | → 5:47 |
| 2023 | Vuelta Ciclistica Internacional a Guatemala2.2 | 25 | 34 | ← 33:19 |
| 2023 | Vuelta Ciclística al Ecuador2.2 | 7 | 3 | → 7:35 |
| 2022 | Vuelta Ciclística al Ecuador2.2 | 8 | 3 | → 0:08.40 |
Pick a rider to compare with