Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 5 of 5 shared editions have timing data.
| Year | Race | SUAZA ARANGOSUA. | OYOLA OYOLAOYO. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Colombia2.2 | 15 | 64 | ← 31:28 |
| 2025 | Vuelta a Colombia2.2 | 44 | 60 | ← 29:12 |
| 2024 | Vuelta a Colombia2.2 | 13 | 40 | ← 49:22 |
| 2024 | Vuelta Bantrab2.2 | 52 | 29 | → 31:32 |
| 2023 | Vuelta Bantrab2.2 | 26 | 9 | → 27:38 |
| 2022 | Vuelta a Colombia2.2 | 7 | 48 | ← 47:20 |
| 2021 | Vuelta a Colombia2.2 | 45 | 43 | → 2:08 |
| 2020 | Tour Colombia2.1 | 50 | 70 | ← 6:35 |
| 2017 | Vuelta Ciclista Comunidad de Madrid2.1 | 18 | 27 | s.t. |
| 2017 | Vuelta Asturias Julio Alvarez Mendo2.1 | 33 | 101 | ← 21:47 |
Pick a rider to compare with