Elite road · in our records 2019–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | SUAZA ARANGOSUA. | MUÑOZ LANCHEROSMUÑ. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta Ciclistica Internacional a Guatemala2.2 | 30 | 3 | → 43:52 |
| 2025 | Vuelta a Colombia2.2 | 44 | 22 | → 24:17 |
| 2024 | Vuelta a Colombia2.2 | 13 | 35 | ← 34:21 |
| 2024 | Vuelta Bantrab2.2 | 52 | 15 | → 59:14 |
| 2024 | Tour Colombia2.1 | 67 | 28 | → 27:42 |
| 2022 | Vuelta a Colombia2.2 | 7 | 28 | ← 17:22 |
| 2020 | Tour Colombia2.1 | 50 | 18 | → 8:16 |
Pick a rider to compare with