Elite road · in our records 2017 · both riders finished · finishing ahead, not race wins
Too few seasons for a trend. Shared results are listed below.
| Year | Race | BERNÁRDBER. | KRASNOVKRA. | Gap |
|---|---|---|---|---|
| 2017 | International Cycling Tour of Bulgaria - South2.2 | 47 | 51 | ← 10:14 |
| 2017 | International Cycling Tour of Bulgaria - North2.2 | 53 | 56 | ← 9:36 |
| 2017 | Tour de Serbia2.2 | 67 | 44 | → 19:57 |
| 2017 | Cycling Tour of Bihor - Bellotto2.2 | 66 | 119 | ← 36:39 |
| 2017 | Gemenc Grand Prix2.2 | 65 | 47 | → 4:52 |
Pick a rider to compare with