Search for races, editions, and riders
Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | TULETTTUL. | LEEMREIZELEE. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Burgos2.Pro | 15 | 19 | ← 1:05 |
| 2025 | La Vuelta Ciclista a España2.UWT | 24 | 49 | ← 1:12:02 |
| 2024 | Tour de Suisse2.UWT | 23 | 44 | ← 16:05 |
| 2023 | Tour of Norway2.Pro | 1 | 28 | ← 1:33 |
| 2022 | Lidl Deutschland Tour2.Pro | 55 | 14 | → 22:14 |
| 2022 | Giro d'Italia2.UWT | 38 | 28 | → 27:46 |
| 2022 | Itzulia Basque Country2.UWT | 22 | 53 | ← 41:58 |
| 2022 | Settimana Internazionale Coppi e Bartali2.1 | 2 | 20 | ← 4:20 |
| 2021 | Lloyds Tour of Britain Men2.Pro | 41 | 57 | ← 11:48 |
Pick a rider to compare with