Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LEMMENLEM. | SOBREROSOB. | Gap |
|---|---|---|---|---|
| 2026 | Lidl Deutschland Tour2.Pro | 41 | 23 | → 8:51 |
| 2026 | Tour de Pologne2.UWT | 5 | 8 | ← 0:08 |
| 2026 | Giro d'Italia2.UWT | 30 | 54 | ← 1:21:08 |
| 2025 | Tour de Suisse2.UWT | 20 | 29 | ← 22:52 |
| 2025 | Paris-Nice2.UWT | 71 | 28 | → 30:00 |
| 2024 | Tour de France2.UWT | 70 | 60 | → 9:42 |
| 2024 | Critérium du Dauphiné2.UWT | 30 | 38 | ← 10:02 |
Pick a rider to compare with