Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | GUARISCHIGUA. | TEUTENBERGTEU. | Gap |
|---|---|---|---|---|
| 2026 | Baloise Ladies Tourwomen 2.1 | 39 | 48 | ← 0:08 |
| 2025 | Simac Ladies Tourwomen 2.WWT | 38 | 60 | ← 4:42 |
| 2025 | Baloise Ladies Tourwomen 2.1 | 26 | 55 | ← 2:50 |
| 2024 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 36 | 34 | → 0:51 |
| 2024 | Ford RideLondon Classiquewomen 2.WWT | 62 | 86 | ← 2:59 |
| 2024 | UAE Tour Womenwomen 2.WWT | 89 | 88 | s.t. |
| 2023 | Simac Ladies Tourwomen 2.WWT | 42 | 24 | → 8:22 |
| 2021 | Lotto Belgium Tourwomen 2.1 | 46 | 66 | ← 9:11 |
| 2021 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 76 | 68 | → 9:00 |
| 2021 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 59 | 57 | → 0:07 |
Pick a rider to compare with