Search for races, editions, and riders
Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | PLANCKAERTPLA. | CARDISCAR. | Gap |
|---|---|---|---|---|
| 2025 | TPC en Nouvelle-Aquitaine2.1 | 69 | 37 | → 6:26 |
| 2025 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 99 | 61 | → 12:56 |
| 2025 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 88 | 45 | → 16:07 |
| 2025 | Etoile de Bessèges - Tour du Gard2.1 | 25 | 43 | ← 7:42 |
| 2023 | Tour de l'Ain2.1 | 66 | 40 | → 14:01 |
| 2022 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 5 | 9 | ← 0:06 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 64 | 96 | ← 14:55 |
| 2019 | VOO-Tour de Wallonie2.HC | 56 | 37 | → 10:43 |
| 2019 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 12 | 75 | ← 24:55 |
| 2019 | Tour of Oman2.HC | 44 | 72 | ← 10:59 |
Pick a rider to compare with