Elite road · in our records 2025–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BOUQUETBOU. | PAPONPAP. | Gap |
|---|---|---|---|---|
| 2026 | TPC en Nouvelle-Aquitaine2.1 | 53 | 18 | → 3:08 |
| 2026 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 52 | 16 | → 10:29 |
| 2026 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 43 | 79 | ← 19:34 |
| 2026 | Etoile de Bessèges - Tour du Gard2.1 | 71 | 22 | → 13:11 |
| 2025 | Tour Alsace2.2 | 44 | 47 | ← 0:47 |
| 2025 | Le Tour de Bretagne Cycliste2.2 | 35 | 41 | ← 2:13 |
Pick a rider to compare with