Elite road · in our records 2017 · both riders finished · finishing ahead, not race wins
Too few seasons for a trend. Shared results are listed below.
| Year | Race | KAMYSHEVKAM. | FOMINYKHFOM. | Gap |
|---|---|---|---|---|
| 2017 | Tour of Guangxi2.UWT | 106 | 49 | → 18:37 |
| 2017 | Binck Bank Tour2.UWT | 123 | 124 | ← 2:10 |
| 2017 | Tour de Suisse2.UWT | 136 | 99 | → 32:00 |
| 2017 | Amgen Tour of California2.UWT | 114 | 110 | → 6:18 |
| 2017 | Tour of Croatia2.1 | 111 | 82 | → 5:14 |
Pick a rider to compare with