Elite road · in our records 2018–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PERALTAPER. | ALIALI. | Gap |
|---|---|---|---|---|
| 2019 | Tour of Peninsula2.1 | 80 | 49 | → 14:37 |
| 2019 | PRUride PH2.2 | 55 | 38 | → 10:46.98 |
| 2018 | Tour de Siak2.2 | 15 | 40 | ← 0:21 |
| 2018 | The Princess Maha Chakri Sirindhorn's Cup Tour of Thailand2.1 | 55 | 80 | ← 6:15 |
| 2018 | Le Tour de Langkawi2.HC | 68 | 91 | ← 34:58 |
Pick a rider to compare with